Home New Municipal Center About Windsor Government Village Map Calendar

Click here for more information on the Prebate/Rebate Program

TAX IMPACT OF $3.5M BOND AFTER PREBATE/REBATE

Find your property value in the left column (below), follow the row out to where it intersects with your income level. For example, if your property is valued at $75,000 and your household income is $35,000, even though your tax bill (with the bond payment included) will be $2,429, you'll pay only $1,750. The State of Vermont, through the Prebate/Rebate Program will reimburse you the $679 difference.

PROPERTY                  HOUSEHOLD INCOME

VALUE

    $9,999 $15,000 $20,000 $24,999 $30,000 $35,000 $40,000
$55,000 TAX BILL: $1781,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $1,781
$65,000 TAX BILL: $2105,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$75,000 TAX BILL: $2429,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$85,000 TAX BILL: $2753,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$95,000 TAX BILL: $3077,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$100,000 TAX BILL: $3239,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$110,000 TAX BILL: $3563,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$125,000 TAX BILL: $4049,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$135,000 TAX BILL: $4373,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$145,000 TAX BILL: $4697,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000
$150,000 TAX BILL: $4858,YOU PAY: $400 $675 $900 $1,125 $1,500 $1,750 $2,000

Last Updated on 11/7/01
By Marianne Blake